Child Development & Social Relationship (CDSR) Syllabus Mark Distribution College of Home Economics Dhaka.
| Year | Major | Minor | Total | |||
Theory | Practical | Viva | Total | |||
| 1st Year | 1.5 | 0.5 | 0.5 | 2.5 | 4.0 | 6.5 |
| 2nd Year | 3.0 | 0.5 | 0.5 | 4.0 | 3.5 | 7.5 |
| 3rd Year | 5.0 | 2.0 | 0.5 | 7.5 | 1.0 | 8.5 |
| 4th Year | 6.5 | 2.5 | 0.5 | 9.5 | - | 9.5 |
| Total | 16.0 | 5.5 | 2.0 | 23.5 | 8.5 | 32.0 |
Four Year B.Sc. Honours Course In
Child Development Social Relationship
No comments:
Post a Comment