Check FIFA World Cup 2014 Qualifying & Points Table Group
Now as we all know the most popular game of the world is start by 13th June 2014. FIFA World Cup 2014 wait is over for the fan’s. Their are total 32 countries qualify for the FIFA World Cup.
Now when the matches are begins all the football Fan’s are searching for the World Cup Match Schedule & Date. Here we provide the all the match schedule for our user. You can get all the match details & Football World Cup Points day by day & Match by Match.All the teams are distributed in 8 groups as A, B, C, D, E, F, G & H as following. Their are total 4 teams in each group. Top 2 team of the all group will qualify for the quarter final. After that qualified 8 teams will play for the next round that is Semi final. Only four team will reach the semifinal & fight for the Fifa World Cup 2014 final Match will be held between 1st & 2nd qualifier from semi final match.
Football World Cup 2014 Match Schedule
FIFA World Cup 2014 Points Table
Group A
Country | GP | W | D | L | GF | GA | GD | PTS | ||
1 | Brazil | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
Mexico | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Croatia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group B
# | Country | GP | W | D | L | GF | GA | GD | PTS | |
Australia | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
Chile | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
Netherlands | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
Spain | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group C
# | Country | GP | W | D | L | GF | GA | GD | PTS | |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Côte d’Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
# | Country | GP | W | D | L | GF | GA | GD | PTS | |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
# | Country | GP | W | D | L | GF | GA | GD | PTS | |
Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
# | Country | GP | W | D | L | GF | GA | GD | PTS | |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
# | Country | GP | W | D | L | GF | GA | GD | PTS | |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
# | Country | GP | W | D | L | GF | GA | GD | PTS | |
Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup 2014 Qualifying Teams Group wise with latest match point will be updated here as per match played between two teams. You can also follow fullindia.in on Google Plus as well as of Official Facebook page for the latest updates on your wall about Check FIFA World Cup 2014 Qualifying & Points Table Group.
No comments:
Post a Comment